;
Ko te karaehe iti-E e tohu ana ki te karaehe he iti te paninga emissivity.Ka whakaitihia te whiwhinga wera, te ngaronga ranei ma te whakaata i te hiko infrared ngaru-roa (te wera o te ra), na reira ka heke te uara-U me te wera o te ra me te whakapai ake i te kaha o te hiko o te karaihe.Na te koretake o te ahua me te kaha o te kaha, ka whakamahia te karaehe iti-E i roto i nga whare noho me nga whare arumoni me te whakaaro ka piki tonu te whakamahi i nga tau e haere ake nei.
Kei te rangirua tonu koe?
He aha nga rereketanga o te toru, takirua, hiriwa kotahi te karaihe E iti?
Me pehea taku whiriwhiri?
Whaia ahau.
I roto i te kauwhata, ko enei e toru nga konae whakawhiti hiko o te ra o te toru, takirua, kotahi te karaihe Low-E hiriwa me te ahua o te tuku marama.Ko te waahi waenga o te raina poutū ko te waahi o te marama ka kitea (380-780 nm), a he rite te tukunga marama o nga momo e toru o Low-e.Ko te waahi matau o te raina poutū ko te rohe hihi infrared (780-2500 nm).I te mea ko te nuinga o te wera e mauria ana e nga hihi infrared, ko te waahi kei raro i te pihi e whakaatu ana i te kaha wera e haere tika ana te hiko ra i roto i te karaihe.Kei roto i te hiriwa kotahi Low-e te rohe nui rawa, ko Low-E te rua o te hiriwa, ko te hiriwa tuatoru Low-e te waahi iti rawa atu ko te iti rawa o te wera ka puta i roto i te karaehe, me te pai rawa atu o te mahi whakawera waiariki.
I roto i te kauwhata, ko enei e toru nga waahanga whakawhiti hiko o te ra o te toru, takirua, kotahi te karaihe Low-E hiriwa he rite te uara SHGC i roto i te 380-2500 nm.He rite te uara SHGC, ko te tikanga he rite te waahi kei roto o nga karaehe whakakikorua e toru, engari he rereke te ahua o te tohatoha o te pihinga, a ko te toru o nga hiriwa Low-e ka tango i te waahi iti rawa atu ko te iti rawa o te wera ka puta i roto i te karaihe. .He rite te uara SHGC, he nui ake te kaha parepare Low-e hiriwa toru-toru o te iraruke waiariki infrared i tera o te hiriwa takirua me te karaihe Low-e hiriwa kotahi, i tino pai ake te whakamarie o roto i te raumati.
Katoa te hanga mekameka o te ahumahi karaihe me te tukatuka wheketere taketake ka whakarite i te mana o te karaehe mai i te awa whakarunga: 13 raina maanu, 20 miriona ㎡ ipurangi te kaha whakangao iti-E & 10 miriona ㎡ tuimotu Raina Iti-E, 2 turanga tukatuka karaihe
He maha nga karaehe karaehe, he karaehe maamaa ultra kounga teitei, mai i te toru/rua/kotahi te karaihe Low-E ki te karaihe Low-E ki runga ipurangi, ka taea e nga whiringa karaihe whai rawa te whakatutuki i nga whakaritenga hoahoa me nga whakaritenga mahi.
Lisec,Bottero,Glaston,Bystronic…… Ko nga taputapu tukatuka matatau hei whakarite i te kounga pai me te mahi o te karaihe.
$15 miriona/tau R&D whakapaunga, 6000 mita tapawha taiwhanga.Ko te R&D kaha me te roopu tautoko hangarau e whakarato ana i nga kaihoko ki nga otinga karaihe whai hua ngaio.
Whirihoranga Hua | Tae | Te marama kitea | Te ra | NFRC 2010 | EN673 | JGJ151 | |||||||||||||
TV% | Rvis% | U-uara (W/m2.K) | SC | SHGC | LSG | U-uara (W/m2.K) | K-uara (W/m2.K) | SC | GIR | ||||||||||
Ki waho | In | Tsol% | Rsol% | Te hau | Argon | Te hau | Argon | Te hau | Argon | ||||||||||
Te takurua | Raumati | Te takurua | Raumati | ||||||||||||||||
6Solarban 72+12A+6Ultraclear | Kerei | 70 | 16 | 17 | 27 | 56 | 1.66 | 1.60 | 1.38 | 1.29 | 0.33 | 0.29 | 2.41 | 1.60 | 1.27 | 1.66 | 1.39 | 0.37 | 0.02 |
6Solarban 72+16A+6Ultraclear | Kerei | 70 | 16 | 17 | 27 | 56 | 1.70 | 1.34 | 1.44 | 1.08 | 0.33 | 0.29 | 2.41 | 1.35 | 1.14 | 1.71 | 1.45 | 0.36 | 0.02 |
6Solarban 70+12A+6Marama | Kerei | 68 | 15 | 15 | 26 | 40 | 1.62 | 1.56 | 1.34 | 1.23 | 0.34 | 0.30 | 2.27 | 1.55 | 1.22 | 1.63 | 1.36 | 0.37 | 0.04 |
6Solarban 70+16A+6Marama | Kerei | 68 | 15 | 15 | 26 | 40 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 0.30 | 2.27 | 1.31 | 1.08 | 1.68 | 1.42 | 0.37 | 0.04 |
6Solarban 60UC+12A+6Ultraclear | Kerei | 79 | 14 | 14 | 43 | 44 | 1.67 | 1.62 | 1.39 | 1.31 | 0.51 | 0.44 | 1.80 | 1.61 | 1.28 | 1.67 | 1.41 | 0.55 | 0.14 |
6Solarban 60UC+16A+6Ultraclear | Kerei | 79 | 14 | 14 | 43 | 44 | 1.71 | 1.36 | 1.45 | 1.09 | 0.51 | 0.44 | 1.80 | 1.37 | 1.15 | 1.72 | 1.46 | 0.55 | 0.14 |
6T55NT+12A+6Maama | Kahurangi | 50 | 10.2 | 11.6 | 20 | 29 | 1.69 | 1.65 | 1.42 | 1.34 | 0.29 | 0.25 | 2.00 | 1.64 | 1.32 | 1.70 | 1.43 | 0.31 | 0.05 |
6UD80+12A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 0.40 | 1.85 | 1.60 | 1.27 | 1.66 | 1.39 | 0.49 | 0.12 |
6UD80+16A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.45 | 0.39 | 1.87 | 1.35 | 1.14 | 1.71 | 1.45 | 0.49 | 0.12 |
6UD70+12A+6Ultraclear | Paura Kahurangi | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 0.38 | 1.71 | 1.67 | 1.36 | 1.73 | 1.46 | 0.46 | 0.14 |
6OUD70+16A+6Ultraclear | Paura Kahurangi | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 0.37 | 1.76 | 1.44 | 1.23 | 1.77 | 1.52 | 0.46 | 0.14 |
6UD57+12A+6Ultraclear | Kerei Maama | 55 | 16 | 14 | 26 | 42 | 1.69 | 1.64 | 1.41 | 1.34 | 0.34 | 0.29 | 1.83 | 1.63 | 1.31 | 1.69 | 1.43 | 0.37 | 0.08 |
6UD57+16A+6Ultraclear | Kerei Maama | 55 | 16 | 14 | 26 | 42 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 0.29 | 1.89 | 1.39 | 1.18 | 1.74 | 1.49 | 0.36 | 0.08 |
6UD49+12A+6Ultraclear | Kahurangi Kerei | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 0.26 | 1.85 | 1.63 | 1.31 | 1.69 | 1.43 | 0.33 | 0.07 |
6UD49+16A+6Ultraclear | Kahurangi Kerei | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 0.26 | 1.85 | 1.39 | 1.18 | 1.74 | 1.49 | 0.32 | 0.07 |
6UD45+12A+6Ultraclear | Hiriwa hina | 42 | 26 | 15 | 18 | 52 | 1.68 | 1.63 | 1.40 | 1.32 | 0.24 | 0.21 | 2.00 | 1.62 | 1.30 | 1.68 | 1.42 | 0.26 | 0.05 |
6UD45+16A+6Ultraclear | Hiriwa hina | 42 | 26 | 15 | 18 | 52 | 1.72 | 1.38 | 1.46 | 1.11 | 0.24 | 0.21 | 2.00 | 1.38 | 1.17 | 1.73 | 1.48 | 0.26 | 0.05 |
6US1.16+12A+6Ultraclear | Neural | 83 | 14 | 14 | 60 | 30 | 1.72 | 1.68 | 1.45 | 1.38 | 0.71 | 0.62 | 1.34 | 1.67 | 1.36 | 1.72 | 1.46 | 0.73 | 0.43 |
6US1.16+16A+6Ultraclear | Neural | 82 | 14 | 14 | 60 | 30 | 1.76 | 1.44 | 1.50 | 1.18 | 0.71 | 0.61 | 1.34 | 1.43 | 1.22 | 1.77 | 1.52 | 0.73 | 0.43 |
6S1.16+12A+6Marama | Neural | 79 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 0.57 | 1.39 | 1.67 | 1.36 | 1.73 | 1.46 | 0.68 | 0.37 |
6S1.16+16A+6Marama | Neural | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.19 | 0.65 | 0.57 | 1.40 | 1.44 | 1.23 | 1.77 | 1.52 | 0.68 | 0.36 |
6US83+12A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 0.59 | 1.34 | 1.70 | 1.39 | 1.74 | 1.48 | 0.70 | 0.41 |
6US83+16A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 0.58 | 1.36 | 1.46 | 1.25 | 1.79 | 1.54 | 0.69 | 0.41 |
6S83+12A+6Maama | Neural | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 0.53 | 1.42 | 1.71 | 1.40 | 1.75 | 1.49 | 0.64 | 0.34 |
6S83+16A+6Maama | Neural | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 0.53 | 1.42 | 1.47 | 1.26 | 1.79 | 1.55 | 0.64 | 0.34 |
Tuhipoka: 1. Kei runga ake nga raraunga mahi ka tatauhia i runga i nga paerewa NFRC 2010, EN673 me JPG151. 2. Ko nga raraunga mahi mo te tohutoro anake.Ka mau a Jinjing i te mana o te whakamaoritanga whakamutunga. 3. Ko te tauwehenga marama-ki-solar (LSG) ko te ōwehenga o te whakawhiti marama kitea ki te whakarea wera o te ra. 4. Ko te hanga-ake ki te argon te tikanga ka whakakiia te kohao ki te 90% argon+10% ranunga hau. |
Ingoa Kaupapa:New Century Plaza
Tauwāhi:Los Angeles, USA
Karaehe:8mm Solarban72 +16A+13.52mmPVB kua whakakikoruatia mo te pakitara arai
Rahi:8000 SQM
Ingoa Kaupapa:Te tari Oracle
Tauwāhi:Texas, USA
Karaehe:9.4 mita 12mm Solarban72 kua whakatapua
Ingoa Kaupapa:Wardorf Astoria
Tauwāhi:USA
Karaehe:6/10mm Solarban72 kua whakatapua
Kaupapa:Southbank Central Apartment
Tauwāhi:Melbourne, Ahitereiria
Hua Matua:6mm D49+12A+8.38mm
Ingoa kaupapa:Ko te Whakawhiti 106(Taitara Whakaaturanga)
Tauwāhi:Kuala Lumpur Malaysia
Karaehe:8mm UD80 + 9A +8mm karaihe maramara ultra
Rahi:10,000㎡
Ingoa kaupapa:Nagano-ken, Japan
Karaehe:6mm Solarban70+6A+6mm karaihe marama
Rahi:1000M2
Kaupapa:York & George
Tauwāhi:Poihākena, Ahitereiria
Karaehe:6mm D49+12A+10.38mm
Rahi:7300 SQM
Ingoa kaupapa:Nga kaainga PARK
Tauwāhi:Tamaki Makaurau, Aotearoa