;
Katoa te hanga mekameka o te ahumahi karaihe me te tukatuka wheketere taketake ka whakarite i te mana o te karaehe mai i te awa whakarunga: 13 nga raina maanu, 20 miriona ㎡ ipurangi iti-E te kaha whakaputa & 10 miriona ㎡ tuimotu Raina iti-E, 2 turanga tukatuka karaihe.
Hangarau pai & Raraunga mahi pai o te karaihe Soft & Hard Low-E e tutuki ana i nga whakaritenga o nga momo mahi mahi, he pai ake me te penapena kaha.
Lisec,Bottero,Glaston,Bystronic…… Ko nga taputapu tukatuka matatau hei whakarite i te kounga pai me te mahi o te karaihe.
Karaehe iti-E ngawari
MOHIO ITI-E MOHIE | VLT % (Pepa kotahi) | VLT % (IGU) | Rau ātete Ω/■ | U-Uara (Pepa kotahi) | U-Uara (IGU-16A) | Emissivity (I muri i Tem.) | |
Te hau | Argon | ||||||
S1.16 | 89 | 82 | ≤3.8 | 2.4 | 1.44 | 1.16 | 0.067 |
S1.1Plus | 88 | 81 | ≤2.8 | 2.28 | 1.38 | 1.1 | 0.035 |
D80 | 80 | 73 | ≤2.1 | 2.25 | 1.34 | 1.08 | 0.03 |
Solarban | 75 | 70 | ≤0.72 | 2.18 | 1.29 | 1.02 | 0.02 |
Maama iti-E Karaehe
TEK7 | TEK10 | TEK15 | TEK35 | TEK70 | TEK180 | TEK230 | TEK250 | ||
Mātotoru | 4mm, 3.2mm (±0.1mm) | ||||||||
Te Whakawhiti Marama Ka kitea | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | >83% | >83% | |
Panui Whakaata | ≤11% | ≤11% | <12% | <12% | <12% | <12% | <12% | <12% | |
Kohu | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Rau ātete | I mua i te riri | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 180-200Ω/■ | 220-270Ω/■ | 260-320Ω/■ |
E-uara | <0.10 | <0.13 | <0.15 | <0.35 | <0.45 | <0.60 | <0.63 | <0.67 | |
Tauritenga Tae (ΔE*ab) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Karahe Wewete
Whirihoranga Hua (IGU) | Mātotoru (MM) | Marama Tirohanga | U-uara (w/m2.k) | SHGC | |||
TV% | Rvis% | ||||||
Ki waho | In | Te hau | Argon | ||||
3mm maamaa +12A +3mm maamaa | 18 | 83 | 16 | 16 | 2.7 | 2.55 | 0.78 |
3mm ngohengohe Low-E (S1.16) +12A +3mm marama | 18 | 82 | 13 | 13 | 1.71 | 1.4 | 0.61 |
3mm ngawari Low-E (S1.1Plus) +12A +3mm maamaa | 18 | 81 | 15 | 14 | 1.64 | 1.32 | 0.56 |
3mm pakeke Low-E (TEK15) +12A +3mm marama | 18 | 78 | 18 | 18 | 1.91 | 1.67 | 0.73 |
3mm maamaa +16A +3mm maamaa | 22 | 83 | 16 | 16 | 2.69 | 2.56 | 0.78 |
3mm ngohengohe Low-E (S1.16) +16A +3mm marama | 22 | 82 | 13 | 13 | 1.45 | 1.2 | 0.61 |
3mm ngawari Low-E (S1.1Plus) +16A +3mm marama | 22 | 81 | 15 | 14 | 1.38 | 1.1 | 0.56 |
3mm pakeke Low-E (TEK15) +16A +3mm marama | 22 | 78 | 18 | 18 | 1.94 | 1.71 | 0.73 |
4mm maamaa +12A +4mm maamaa | 20 | 82 | 16 | 16 | 2.83 | 2.71 | 0.76 |
4mm ngohengohe Low-E (S1.16) +12A +4mm marama | 20 | 80 | 14 | 14 | 1.71 | 1.42 | 0.6 |
4mm ngawari Low-E (S1.1Plus) +12A +4mm maamaa | 20 | 80 | 15 | 15 | 1.64 | 1.33 | 0.56 |
4mm pakeke Low-E (TEK15) +12A +4mm marama | 20 | 77 | 17 | 17 | 1.94 | 1.69 | 0.73 |
4mm maamaa +16A +4mm maamaa | 24 | 82 | 16 | 16 | 2.68 | 2.63 | 0.76 |
4mm ngohengohe Low-E (S1.16) +16A +4mm marama | 24 | 80 | 14 | 14 | 1.47 | 1.22 | 0.65 |
4mm ngawari Low-E (S1.1Plus) +16A +4mm maamaa | 24 | 80 | 15 | 15 | 1.39 | 1.10 | 0.65 |
4mm pakeke Low-E (TEK15) +16A +4mm marama | 24 | 76 | 17 | 17 | 1.73 | 1.52 | 0.68 |
Ko te huinga katoa o nga taputapu tukatuka & Te mana o te kounga