;
1. Kaihautu Ahumahi mo nga mahi me nga tawhā.Te whakawhiti marama ≥ 98%, te whakaata whakaata ≤ 1%, te tohu tohu tae ≥ 99.5%.
2.He pai te whakahaere.Whakakikorua hardness≥6H, taurangi kounga mata.Ka ngawari te whakapiko i te riri.
3. Nga painga i roto i nga rahi.Te rahi o te rahi 12000 * 3300mm, te whakatutuki i nga whakaritenga mo te rahi jumbo me te arotautanga o te reiti tapahi.
4. Mana waitohu.Kua whakawhiwhia a Jinjing ki te umanga whakaaturanga whare taonga mo nga tau 15 me te whakauru i te kounga me te waitohu.
Hua | Whakawhiti Maama % | Whakaata% | Taupū Whakaatu Tae % | Whakawhiti UV % |
3.2mm Matarua AR Karaehe | 98.7 | 0.9 | ≥99.5 | 50.1 |
6mm Te taha kotahi te karaihe AR | 94.5 | 5 | ≥99.5 | 56.6 |
Kao. | Whirihoranga Hua | TV/VLT% | Rvis/VLR Out% | Rvis/VLR I% | rā | U Uara Air (W/M2·℃) | SC | SHGC | ||
Tsol% | Rsol% | Te takurua | Raumati | |||||||
1 | 5UC+1.52PVB+6SB60#4+12Ar+6UC | 78.63 | 13.69 | 14.30 | 40.92 | 34.77 | 1.36 | 1.28 | 0.496 | 0.431 |
2 | 5AR#1+1.52PVB+6SB60#4+12Ar+6UC | 80.59 | 10.31 | 11.75 | 41.59 | 34.09 | 1.38 | 1.30 | 0.502 | 0.437 |
3 | 6UC+12Ar+6SB60#3+1.52PVB+5AR#6 | 80.60 | 11.70 | 10.34 | 41.59 | 44.06 | 1.38 | 1.30 | 0.577 | 0.502 |
4 | 5UC+1.52PVB+6SB72#4+12Ar+6UC | 71.66 | 14.43 | 15.18 | 28.56 | 44.22 | 1.32 | 1.22 | 0.352 | 0.306 |
5 | 5AR#1+1.52PVB+6SB72#4+12Ar+6UC | 74.33 | 11.09 | 13.19 | 29.51 | 43.16 | 1.36 | 1.28 | 0.363 | 0.316 |
6 | 6UC+12Ar+6SB72#3+1.52PVB+5AR#6 | 74.33 | 13.19 | 11.09 | 29.51 | 56.02 | 1.36 | 1.28 | 0.436 | 0.380 |
Haina National Museum
Guanghan Sanxingdui Museum